SN-PH-030A / 050A / 070A /140A / 240A
Scienovo
RT+5~80℃(Incubator); 80~250℃(Drying Oven)
1 Years
OEM /ODM Service
Availability: | |
---|---|
Quantity: | |
Product Description |
Large LCD display;
304 Stainless Steel material;
Automatically switches to dry mode when the temperature is higher than 80 degrees;
The conversion temperature can also be set according to user needs;
The inner tank adopts a semi-circular four-corner design of mirrored stainless steel, and comes standard with 2 partitions;
Double doors, the inner door is a glass door for easy observation;
The self-developed air duct circulation system is used to automatically discharge the water vapor inside the box;
The fan speed control method is used to improve the temperature uniformity of the studio;
Microcomputer control, with timing function, timing range 1-9999min
Specification |
Model | SN-PH-030A | SN-PH-050A | SN-PH-070A | SN-PH-140A | SN-PH-240A |
Work voltage | AC220V 50HZ | ||||
Temperature Range | RT+5~80℃(Incubator); 80~250℃(Drying Oven) | ||||
Temperature resolution | 0.1℃ | ||||
Wave degree of temperature | ±0.5℃(Incubator); ±1℃(Drying Oven) | ||||
Uniformity | ± 2.5℃ (at 100℃ under No Load) | ||||
Environment temperature | +5~30℃ | ||||
Input power | 850W | 1100W | 1550W | 2050W | 2500W |
Interior dimension | 340×330×320 | 420×350×390 | 450×400×450 | 550×450×550 | 600×595×650 |
W×D×H(mm) | |||||
Overall dimension | 625×540×500 | 705×610×530 | 735×615×630 | 835×670×730 | 880×800×830 |
W×D×H(mm) | |||||
Nominal capacity | 30L | 50L | 70L | 136L | 220L |
Shelves per chamber (standard equipped) | 2pcs | ||||
Timing range | 1~9999min |
Product Description |
Large LCD display;
304 Stainless Steel material;
Automatically switches to dry mode when the temperature is higher than 80 degrees;
The conversion temperature can also be set according to user needs;
The inner tank adopts a semi-circular four-corner design of mirrored stainless steel, and comes standard with 2 partitions;
Double doors, the inner door is a glass door for easy observation;
The self-developed air duct circulation system is used to automatically discharge the water vapor inside the box;
The fan speed control method is used to improve the temperature uniformity of the studio;
Microcomputer control, with timing function, timing range 1-9999min
Specification |
Model | SN-PH-030A | SN-PH-050A | SN-PH-070A | SN-PH-140A | SN-PH-240A |
Work voltage | AC220V 50HZ | ||||
Temperature Range | RT+5~80℃(Incubator); 80~250℃(Drying Oven) | ||||
Temperature resolution | 0.1℃ | ||||
Wave degree of temperature | ±0.5℃(Incubator); ±1℃(Drying Oven) | ||||
Uniformity | ± 2.5℃ (at 100℃ under No Load) | ||||
Environment temperature | +5~30℃ | ||||
Input power | 850W | 1100W | 1550W | 2050W | 2500W |
Interior dimension | 340×330×320 | 420×350×390 | 450×400×450 | 550×450×550 | 600×595×650 |
W×D×H(mm) | |||||
Overall dimension | 625×540×500 | 705×610×530 | 735×615×630 | 835×670×730 | 880×800×830 |
W×D×H(mm) | |||||
Nominal capacity | 30L | 50L | 70L | 136L | 220L |
Shelves per chamber (standard equipped) | 2pcs | ||||
Timing range | 1~9999min |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
No.10 Building, Pujiang Village , No.1188, Lianhang Road, Minhang District, Shanghai , China.
+86-15901999577