Toppette
Scienovo
1 Years
OEM /ODM Service
Availability: | |
---|---|
Quantity: | |
Product Description |
Features
Lightweight, ergonomic, low force design
Digital display clearly reads volume setting
The pipettes cover volume range of 0.1μl to 10ml
Easy to calibrate and maintain with tool supplied
Design helps avoid repetitive strain injuries
Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate.
The low part is available for autoclaving
Specification |
Fixed Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 |
250μl | -- | 250μl | 0.4% | 1.0 | 0.2% | 0.5 |
500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 |
1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 |
2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 |
5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Product Description |
Features
Lightweight, ergonomic, low force design
Digital display clearly reads volume setting
The pipettes cover volume range of 0.1μl to 10ml
Easy to calibrate and maintain with tool supplied
Design helps avoid repetitive strain injuries
Calibrated in accordance with ISO8655. Each pipette supplied with individual test certificate.
The low part is available for autoclaving
Specification |
Fixed Volume Pipettes | ||||||
Volume Range | Increment | Test Volume | Accuracy error | Precision error | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 |
250μl | -- | 250μl | 0.4% | 1.0 | 0.2% | 0.5 |
500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 |
1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 |
2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 |
5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
No.10 Building, Pujiang Village , No.1188, Lianhang Road, Minhang District, Shanghai , China.
+86-15901999577