SN-LC3100
Scienovo
1 Years
OEM /ODM Service
Availability: | |
---|---|
Quantity: | |
Product Description |
Features
Classic short strokeand multi-stage flow correction ensuring pump performance.
Concave surface holographic grating and intelligent power supply for deuterium lamp steadily improving detector functioning.
Self-developed PID control measure bringing true the accuracy of column oven temperature to 0.1℃
The S3100 auto-sampler capable of greatly improving instrument automaticity and matching with a variety of HPLC systems.
Application of optoelectronic isolation and EMI protection ensuring stable communication
All-round upgraded workstation that is operator-friendly and promotes customer experience.
Specification |
Item | Specification | |
LU3100 Quaternary Low-Pressure Unit | Flow Range | 0.001mL/min-10.000mL/min |
(Step 0.001mL/min) | ||
Precision | ≤±0.2% | |
Accuracy | RSD≤0.075% | |
Max Pressure | 45.0MPa | |
Power | AC220V±10%, 50Hz | |
Consumption | 80W | |
Dimensions | 420mm x 300mm x 175mm | |
D3110 Diode Array Detector | Linear range | 2.0AU |
Wavelength Range | 190nm-800nm(512 Diodes) | |
Wavelength Accracy | ≤±1.0nm | |
Spectral resolution | 1.2nm | |
Baseline Noise | ≤1.0x10-5AU | |
Baseline Drift | ≤2.0x10-4AU/h | |
Light Source | Deuterium lamp and Tungsten lamp | |
Power | AC220V±10%, 50Hz | |
Consumption | 100W | |
Dimensions | 500mm x 300mm x 175mm | |
UV3100 UV/VIS Detector | Linear range | 1.8AU |
Wavelength Range | 190nm-700nm | |
Wavelength Accracy | ≤±1.0nm | |
Wavelength Precsion | ≤0.1nm | |
Optical Bandwidth | 8nm | |
Baseline Noise | ≤±0.5x10-5AU | |
Baseline Drift | ≤1.0x10-4AU/h | |
Flow Cell | Optical path length 10mm | |
Light Source | Deuterium lamp | |
Power | AC220V±10%, 50Hz | |
Consumption | 100W | |
Dimensions | 420mm x 300mm x 175mm | |
O3100 Column Oven | Temperature Range | Ambient plus+5℃~80℃ |
Accuracy | ±0.3℃ | |
Temperature Precision | ≤±0.1℃ | |
Power | AC220V±10%, 50Hz | |
Consumption | 130W | |
Dimensions | 420mm x 300mm x 120mm | |
S3100 Auto-Sampler | Precision | RSD<0.3%(Full-loop) |
Sample Residual | <0.01% | |
Linear | R2>0.999 | |
Max Number of sample | 120 | |
Inject volume | 0-100μL(standard) | |
Inject Step | 0.1μL | |
Sample Loop | 100μL | |
Syringe volume | 500μL | |
Max Pressure | 35MPa | |
Power | AC220V±10%, 50Hz | |
Consumption | 30W | |
Dimensions | 540mm x 400mm x 300mm |
Product Description |
Features
Classic short strokeand multi-stage flow correction ensuring pump performance.
Concave surface holographic grating and intelligent power supply for deuterium lamp steadily improving detector functioning.
Self-developed PID control measure bringing true the accuracy of column oven temperature to 0.1℃
The S3100 auto-sampler capable of greatly improving instrument automaticity and matching with a variety of HPLC systems.
Application of optoelectronic isolation and EMI protection ensuring stable communication
All-round upgraded workstation that is operator-friendly and promotes customer experience.
Specification |
Item | Specification | |
LU3100 Quaternary Low-Pressure Unit | Flow Range | 0.001mL/min-10.000mL/min |
(Step 0.001mL/min) | ||
Precision | ≤±0.2% | |
Accuracy | RSD≤0.075% | |
Max Pressure | 45.0MPa | |
Power | AC220V±10%, 50Hz | |
Consumption | 80W | |
Dimensions | 420mm x 300mm x 175mm | |
D3110 Diode Array Detector | Linear range | 2.0AU |
Wavelength Range | 190nm-800nm(512 Diodes) | |
Wavelength Accracy | ≤±1.0nm | |
Spectral resolution | 1.2nm | |
Baseline Noise | ≤1.0x10-5AU | |
Baseline Drift | ≤2.0x10-4AU/h | |
Light Source | Deuterium lamp and Tungsten lamp | |
Power | AC220V±10%, 50Hz | |
Consumption | 100W | |
Dimensions | 500mm x 300mm x 175mm | |
UV3100 UV/VIS Detector | Linear range | 1.8AU |
Wavelength Range | 190nm-700nm | |
Wavelength Accracy | ≤±1.0nm | |
Wavelength Precsion | ≤0.1nm | |
Optical Bandwidth | 8nm | |
Baseline Noise | ≤±0.5x10-5AU | |
Baseline Drift | ≤1.0x10-4AU/h | |
Flow Cell | Optical path length 10mm | |
Light Source | Deuterium lamp | |
Power | AC220V±10%, 50Hz | |
Consumption | 100W | |
Dimensions | 420mm x 300mm x 175mm | |
O3100 Column Oven | Temperature Range | Ambient plus+5℃~80℃ |
Accuracy | ±0.3℃ | |
Temperature Precision | ≤±0.1℃ | |
Power | AC220V±10%, 50Hz | |
Consumption | 130W | |
Dimensions | 420mm x 300mm x 120mm | |
S3100 Auto-Sampler | Precision | RSD<0.3%(Full-loop) |
Sample Residual | <0.01% | |
Linear | R2>0.999 | |
Max Number of sample | 120 | |
Inject volume | 0-100μL(standard) | |
Inject Step | 0.1μL | |
Sample Loop | 100μL | |
Syringe volume | 500μL | |
Max Pressure | 35MPa | |
Power | AC220V±10%, 50Hz | |
Consumption | 30W | |
Dimensions | 540mm x 400mm x 300mm |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
4th Floor, Block B, NO.3 Building, No.115 Xinjunhuan Road, Minhang District,Shanghai, China201114.
+86 15901999577