SN-100MW-IR
Scienovo
Availability: | |
---|---|
Quantity: | |
Product Description |
Features
Infrared lamp/HBM sensor
Aluminum shell/Stainless steel chamber
High-definition LCD
Temperature/Time set.
The percentage of moisture content/dry residual
Store historical set
Option: Aluminum box/Printer/Grinder
Specification |
Model | SN-100MW-IR |
Capacity | 110g |
Readability | 0.001g |
Calibration | External Calibration |
Operating Temp | 5℃-35℃ |
Display | LCD HD Back Display |
Pan Size | Ø90mm |
Heating Source | Infrared Lamp |
Temp. Sensor | PT100 |
Temp. Range | 40℃-160℃ |
Temp. Step | 1℃ |
Moisture Range | 0.00%-100.00% |
Moisture Readability | 0.01% |
Dry Range | 100.00%-0.00% |
Dry Readability | 0.01% |
Temp Setting | 40℃-199℃ By 1℃ Step |
Time Setting | 1-99min by 1s |
Number Of Storage | 15 |
Number Of History | 5 |
Interface | RS232(Standard) / USB(Optional) |
Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W |
Balance | Input:220V 50HZ/110V 60HZ Output:9V |
Packing Size | 490x350x360mm |
Packing Weight | 7.5kg |
Product Description |
Features
Infrared lamp/HBM sensor
Aluminum shell/Stainless steel chamber
High-definition LCD
Temperature/Time set.
The percentage of moisture content/dry residual
Store historical set
Option: Aluminum box/Printer/Grinder
Specification |
Model | SN-100MW-IR |
Capacity | 110g |
Readability | 0.001g |
Calibration | External Calibration |
Operating Temp | 5℃-35℃ |
Display | LCD HD Back Display |
Pan Size | Ø90mm |
Heating Source | Infrared Lamp |
Temp. Sensor | PT100 |
Temp. Range | 40℃-160℃ |
Temp. Step | 1℃ |
Moisture Range | 0.00%-100.00% |
Moisture Readability | 0.01% |
Dry Range | 100.00%-0.00% |
Dry Readability | 0.01% |
Temp Setting | 40℃-199℃ By 1℃ Step |
Time Setting | 1-99min by 1s |
Number Of Storage | 15 |
Number Of History | 5 |
Interface | RS232(Standard) / USB(Optional) |
Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W |
Balance | Input:220V 50HZ/110V 60HZ Output:9V |
Packing Size | 490x350x360mm |
Packing Weight | 7.5kg |
Scienovo is a professional manufacture and supplier of scientific instruments in China, which is certified by ISO9001, ISO14001 and Intellectual Property Management System.
No.10 Building, Pujiang Village , No.1188, Lianhang Road, Minhang District, Shanghai , China.
+86-15901999577